Alternative-Route accessibility benchmark: kimi-k2.6
Summary
kimi-k2.6 was scored on a 200-item open-ended benchmark, judged independently by claude-sonnet-4.5 (primary) and gpt-4o-mini (secondary) against the three-criterion rubric (2-of-3). The two judges agree on 86.0% of items (Cohen's κ = 0.652, “substantial”). No human labels have been recorded for this run yet, so the report defaults to the primary judge alone — score the sample on the Labeling page for a validated recommendation. The reported headline is 68.5% (137/200), with 65.5%–76.5% as the full judge-dependent range.
Accuracy by judge configuration
The same 200 items scored three ways: Primary (claude-sonnet-4.5 alone), Secondary (gpt-4o-mini alone), and AND (both judges must independently mark an item correct — the most conservative reading).
| Category | Samples | Primary | Secondary | AND |
|---|---|---|---|---|
| Aged person | 52 | 41 (78.8%) | 46 (88.5%) | 41 (78.8%) |
| General | 71 | 45 (63.4%) | 50 (70.4%) | 42 (59.2%) |
| Physical mobility | 43 | 25 (58.1%) | 32 (74.4%) | 25 (58.1%) |
| Sensory impairments | 34 | 26 (76.5%) | 25 (73.5%) | 23 (67.6%) |
| OVERALL | 200 | 137 (68.5%) | 153 (76.5%) | 131 (65.5%) |
Physical mobility shows the largest primary/secondary split of any category — 58.14% vs. 74.42%, a 16.3-point gap. Physical mobility is the weakest category under the reported configuration, at 58.14% (25/43).
Judge reliability
Every item is scored twice — once by claude-sonnet-4.5 (primary) and once by gpt-4o-mini (secondary), each applying the same rubric independently. Raw agreement is 86.0% and Cohen's κ = 0.652— “substantial” (Landis & Koch: <0 poor, 0–0.2 slight, 0.2–0.4 fair, 0.4–0.6 moderate, 0.6–0.8 substantial, 0.8–1.0 almost perfect).
Human-label validation
No human labels have been recorded for this run yet, so the report defaults to the primary judge alone — score the sample on the Labeling page for a validated recommendation.
Failure taxonomy
Every item scored 0 by the primaryjudge, bucketed into a failure sub-category by keyword match against its ground-truth cues, intent and the model's answer. 63 failures total.
| Main category | Sub-category | Failures | Failed IDs |
|---|---|---|---|
| aged_person | Amenities/Accessibility | 3 | aged_035, aged_037, aged_049 |
| aged_person | General/Other | 2 | aged_032, general_062 |
| aged_person | Landmarks/Wayfinding | 3 | aged_006, general_017, aged_029 |
| aged_person | Obstructions/Hazards | 1 | aged_021 |
| aged_person | Route Planning/Choice | 1 | aged_042 |
| aged_person | Turns/Intersections | 1 | aged_052 |
| general | General/Other | 11 | general_016, general_027, general_032, general_033, general_040, general_043, general_049, general_050, general_065, general_063, general_064 |
| general | Landmarks/Wayfinding | 3 | general_024, general_035, general_046 |
| general | Obstructions/Hazards | 3 | general_028, general_037, general_053 |
| general | Route Planning/Choice | 4 | general_013, general_023, general_048, general_066 |
| general | Traffic/Signals | 4 | general_019, general_031, general_045, sensory_035 |
| general | Turns/Intersections | 1 | general_036 |
| physical_mobility | Amenities/Accessibility | 6 | physical_021, physical_018, physical_023, physical_026, physical_029, physical_034 |
| physical_mobility | Landmarks/Wayfinding | 1 | physical_042 |
| physical_mobility | Obstructions/Hazards | 5 | physical_027, physical_033, physical_036, physical_039, physical_041 |
| physical_mobility | Traffic/Signals | 3 | physical_009, physical_016, physical_040 |
| physical_mobility | Turns/Intersections | 3 | physical_013, physical_020, physical_045 |
| sensory_impairments | Amenities/Accessibility | 1 | sensory_031 |
| sensory_impairments | General/Other | 1 | aged_054 |
| sensory_impairments | Landmarks/Wayfinding | 2 | sensory_011, sensory_030 |
| sensory_impairments | Obstructions/Hazards | 1 | sensory_009 |
| sensory_impairments | Traffic/Signals | 1 | sensory_037 |
| sensory_impairments | Turns/Intersections | 2 | sensory_023, sensory_033 |
Takeaways
No human labels have been recorded for this run yet, so the report defaults to the primary judge alone — score the sample on the Labeling page for a validated recommendation.
58.14% under the primary judge vs. 74.42% under the secondary judge — a 16.3-point swing, the largest of any category. Worth a manual read of the Physical mobility disagreements before quoting either extreme.
14 of 63 failures (22%), concentrated in: 2 aged_person, 11 general, 1 sensory_impairments.
This report defaults to the primary judge alone because no human labels have been recorded for this run yet.